Your Organization Name , स्रीदेवी मटका: एक संक्षिप्त अवलोकन स्रीदेवी मटका और स्रीदेवी सट्टा मटका और सट्टा खेल के प्रमुख हिस्से हैं। यह आपके लिए उपयोगी जानकारी प्रदान कर सकते हैं: Sridevi Night Chart: स्रीदेवी की रात के मटका चार्ट, जो रात के परिणाम और आँकड़े दिखाता है। Sridevi Night: स्रीदेवी की रात का मटका खेल। Sridevi Day: स्रीदेवी का दिन मटका खेल। Sridevi Day Chart: स्रीदेवी के दिन का मटका चार्ट, जिसमें दिन भर के परिणाम दर्शाए जाते हैं। Sridevi Day Panel Chart: स्रीदेवी के दिन का पैनल चार्ट, जो विशेष रूप से खेल के आंकड़े प्रस्तुत करता है। Sridevi Panel Chart: स्रीदेवी का पैनल चार्ट, जो दिन और रात के परिणामों को दर्शाता है। Sridevi Chart Night: स्रीदेवी की रात का मटका चार्ट। Sridevi Morning Chart: स्रीदेवी की सुबह का मटका चार्ट। Sridevi Night Matka: स्रीदेवी की रात का मटका खेल। Sridevi Chart Panel: स्रीदेवी का चार्ट पैनल। Sridevi Satta: स्रीदेवी सट्टा खेल। Sridevi Chart Day: स्रीदेवी के दिन का चार्ट। Sridevi Day Matka: स्रीदेवी के दिन का मटका खेल। Night Sridevi: स्रीदेवी की रात का खेल। Sridevi Matka Result: स्रीदेवी मटका के परिणाम। శ్రీదేవి డే: स्रीदेवी के दिन का मटका खेल (तेलुगु में)। శ్రీదేవి నైట్: स्रीदेवी की रात का मटका खेल (तेलुगु में)। श्रीदेवी पैनल चार्ट: स्रीदेवी का पैनल चार्ट। Sridevi Chart Open: स्रीदेवी का मटका चार्ट खुलने का समय।
Sridevi Day Chart Panel: स्रीदेवी के दिन का चार्ट पैनल। Sridevi Day Guessing: स्रीदेवी के दिन के लिए अनुमान। Sridevi Day Result: स्रीदेवी के दिन के परिणाम। Sridevi Matka Night: स्रीदेवी की रात का मटका खेल। Sridevi Night Open: स्रीदेवी की रात का मटका खुलने का समय। Sridevi Guessing Number: स्रीदेवी के अनुमानित नंबर। Night Sridevi Matka: स्रीदेवी की रात का मटका खेल। Sridevi Matka Day: स्रीदेवी का दिन का मटका खेल। Sridevi Day Night: स्रीदेवी के दिन और रात का मटका खेल। Sridevi Chart Guessing: स्रीदेवी के चार्ट के लिए अनुमान। Your Organization Name Sridevi Day Open: स्रीदेवी के दिन का मटका खुलने का समय। Sridevi Fix Open Guessing: स्रीदेवी के मटका के लिए निश्चित ओपन अनुमान। Sridevi Fix Open Guessing Today: आज के लिए स्रीदेवी का निश्चित ओपन अनुमान। Sridevi Bazar: स्रीदेवी का बाजार। Sridevi Panel Chart Day: स्रीदेवी का दिन का पैनल चार्ट। Your Organization Name Sridevi Fix Open to Close: स्रीदेवी का मटका ओपन से क्लोज तक। Sridevi Day Chart Fix: स्रीदेवी के दिन के चार्ट का निश्चित विवरण। Sridevi Open Guessing: स्रीदेवी के मटका का ओपन अनुमान। Sridevi Night Guessing 143: स्रीदेवी की रात के लिए अनुमान 143। Sridevi Morning Result: स्रीदेवी की सुबह का मटका परिणाम। Sridevi Open to Close 100: स्रीदेवी के मटका का ओपन से क्लोज तक 100% विवरण। ये बिंदु स्रीदेवी मटका और सट्टा खेल की विविधताओं को समझने में आपकी मदद करेंगे और खेल के परिणामों, चार्ट्स, और अनुमानों के बारे में जानकारी प्रदान करेंगे।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 05/10/2024 | 6 2 5 | 66 | 5 5 4 | 36 | 0 6 1 | 79 | 9 6 2 | 37 | 6 7 0 | 74 | 0 3 9 | 16 | 0 3 9 | 16 | 0 3 9 | 16 | 0 3 9 |
08/01/2020 to 05/10/2024 | 5 0 3 | 48 | 1 6 4 | 85 | 1 6 6 | 87 | 1 7 4 | 10 | 5 5 8 | 67 | 4 0 8 | 94 | 4 0 8 | 94 | 4 0 8 | 94 | 4 0 8 |
15/01/2020 to 05/10/2024 | 6 5 2 | 74 | 3 9 1 | 46 | 4 5 6 | 64 | 5 5 8 | 47 | 7 9 4 | 46 | 0 3 4 | 20 | 0 3 4 | 20 | 0 3 4 | 20 | 0 3 4 |
22/01/2020 to 05/10/2024 | 6 6 3 | 13 | 9 4 4 | 34 | 7 9 8 | 63 | 3 2 7 | 96 | 1 9 9 | 34 | 3 9 9 | 62 | 3 9 9 | 62 | 3 9 9 | 62 | 3 9 9 |
29/01/2020 to 04/02/2020 | 3 0 8 | 71 | 0 6 8 | 29 | 0 8 8 | 97 | 1 8 5 | 46 | 3 3 9 | 48 | 7 1 6 | 25 | 7 1 6 | 25 | 7 1 6 | 25 | 7 1 6 |
05/02/2020 to 05/10/2024 | 1 2 2 | 57 | 4 3 6 | 40 | 8 4 1 | 83 | 3 7 8 | 97 | 7 7 3 | 20 | 0 1 3 | 34 | 0 1 3 | 34 | 0 1 3 | 34 | 0 1 3 |
12/02/2020 to 05/10/2024 | 7 2 9 | 46 | 1 2 6 | 62 | 2 7 6 | 49 | 8 0 6 | 38 | 8 0 3 | 99 | 0 0 8 | 76 | 0 0 8 | 76 | 0 0 8 | 76 | 0 0 8 |
19/02/2020 to 05/10/2024 | 0 5 7 | 41 | 8 0 4 | 29 | 0 5 5 | 92 | 1 0 2 | 71 | 9 3 0 | 95 | 7 1 1 | 80 | 7 1 1 | 80 | 7 1 1 | 80 | 7 1 1 |
26/02/2020 to 03/03/2020 | 1 6 6 | 25 | 9 1 7 | 39 | 4 6 5 | 87 | 7 2 0 | 77 | 8 0 9 | 26 | 1 4 0 | 78 | 1 4 0 | 78 | 1 4 0 | 78 | 1 4 0 |
04/03/2020 to 05/10/2024 | 3 7 5 | 23 | 9 4 3 | 72 | 3 5 6 | 53 | 8 3 5 | 92 | 3 4 9 | 10 | 7 1 5 | 88 | 7 1 5 | 88 | 7 1 5 | 88 | 7 1 5 |
11/03/2020 to 05/10/2024 | 5 1 3 | 18 | 9 4 2 | 99 | 3 3 4 | 12 | 3 8 1 | 76 | 9 0 7 | 51 | 4 0 4 | 31 | 4 0 4 | 31 | 4 0 4 | 31 | 4 0 4 |
18/03/2020 to 05/10/2024 | 7 9 5 | 98 | 8 5 8 | 82 | 2 1 9 | 59 | 2 3 6 | 64 | 1 3 5 | 74 | 7 8 9 | 68 | 7 8 9 | 68 | 7 8 9 | 68 | 7 8 9 |
25/03/2020 to 05/10/2024 | 0 6 0 | 74 | 2 6 7 | 10 | 6 3 1 | 92 | 6 3 0 | 76 | 7 4 4 | 94 | 4 3 2 | 30 | 4 3 2 | 30 | 4 3 2 | 30 | 4 3 2 |
01/04/2020 to 05/10/2024 | 0 5 7 | 85 | 2 7 1 | 51 | 1 4 5 | 88 | 3 3 1 | 14 | 9 1 0 | 22 | 8 7 7 | 17 | 8 7 7 | 17 | 8 7 7 | 17 | 8 7 7 |
08/04/2020 to 05/10/2024 | 7 6 7 | 98 | 9 4 0 | 66 | 3 9 2 | 76 | 7 7 8 | 70 | 3 1 3 | 15 | 5 3 1 | 29 | 5 3 1 | 29 | 5 3 1 | 29 | 5 3 1 |
15/04/2020 to 05/10/2024 | 2 0 6 | 66 | 9 7 8 | 50 | 4 7 4 | 71 | 0 8 1 | 93 | 8 2 0 | 17 | 4 3 4 | 56 | 4 3 4 | 56 | 4 3 4 | 56 | 4 3 4 |
22/04/2020 to 05/10/2024 | 0 5 7 | 42 | 1 8 9 | 62 | 5 9 4 | 33 | 7 7 1 | 88 | 7 2 0 | 89 | 3 6 9 | 79 | 3 6 9 | 79 | 3 6 9 | 79 | 3 6 9 |
29/04/2020 to 05/05/2020 | 1 7 1 | 57 | 6 9 0 | 49 | 7 8 1 | 29 | 5 9 4 | 25 | 4 9 5 | 64 | 4 6 4 | 72 | 4 6 4 | 72 | 4 6 4 | 72 | 4 6 4 |
06/05/2020 to 05/10/2024 | 8 6 8 | 40 | 6 4 5 | 57 | 3 4 5 | 45 | 0 7 3 | 22 | 7 6 7 | 83 | 6 5 0 | 50 | 6 5 0 | 50 | 6 5 0 | 50 | 6 5 0 |
13/05/2020 to 05/10/2024 | 6 8 3 | 37 | 1 4 1 | 54 | 6 8 6 | 18 | 3 0 8 | 63 | 6 9 8 | 27 | 6 1 4 | 50 | 6 1 4 | 50 | 6 1 4 | 50 | 6 1 4 |
20/05/2020 to 05/10/2024 | 3 0 4 | 41 | 0 7 5 | 80 | 1 1 1 | 60 | 7 8 3 | 51 | 0 4 7 | 43 | 5 2 9 | 66 | 5 2 9 | 66 | 5 2 9 | 66 | 5 2 9 |
27/05/2020 to 02/06/2020 | 4 3 0 | 11 | 7 6 4 | 58 | 3 8 1 | 75 | 7 4 1 | 23 | 5 8 4 | 61 | 2 4 6 | 64 | 2 4 6 | 64 | 2 4 6 | 64 | 2 4 6 |
03/06/2020 to 05/10/2024 | 3 8 0 | 68 | 5 1 3 | 85 | 5 3 1 | 92 | 5 6 6 | 62 | 3 5 4 | 93 | 2 1 2 | 48 | 2 1 2 | 48 | 2 1 2 | 48 | 2 1 2 |
10/06/2020 to 05/10/2024 | 7 6 7 | 67 | 5 5 4 | 75 | 8 1 3 | 62 | 8 9 6 | 92 | 2 9 5 | 68 | 4 8 4 | 83 | 4 8 4 | 83 | 4 8 4 | 83 | 4 8 4 |
17/06/2020 to 05/10/2024 | 0 5 5 | 40 | 8 3 4 | 57 | 0 5 3 | 57 | 4 5 0 | 67 | 3 9 3 | 36 | 7 2 6 | 98 | 7 2 6 | 98 | 7 2 6 | 98 | 7 2 6 |
24/06/2020 to 05/10/2024 | 6 1 0 | 44 | 0 8 3 | 56 | 8 5 4 | 68 | 0 7 1 | 70 | 4 6 1 | 40 | 5 3 3 | 65 | 5 3 3 | 65 | 5 3 3 | 65 | 5 3 3 |
01/07/2020 to 05/10/2024 | 6 1 7 | 76 | 2 8 3 | 76 | 3 9 7 | 75 | 6 0 8 | 42 | 1 2 7 | 25 | 0 9 1 | 77 | 0 9 1 | 77 | 0 9 1 | 77 | 0 9 1 |
08/07/2020 to 05/10/2024 | 3 0 4 | 82 | 4 8 4 | 57 | 3 1 0 | 55 | 0 4 0 | 10 | 6 1 3 | 99 | 4 5 3 | 25 | 4 5 3 | 25 | 4 5 3 | 25 | 4 5 3 |
15/07/2020 to 05/10/2024 | 2 7 2 | 26 | 5 9 8 | 11 | 2 9 0 | 59 | 9 4 2 | 31 | 3 8 7 | 13 | 7 5 6 | 38 | 7 5 6 | 38 | 7 5 6 | 38 | 7 5 6 |
22/07/2020 to 05/10/2024 | 8 7 5 | 89 | 0 1 5 | 81 | 2 5 9 | 90 | 7 9 3 | 14 | 3 7 4 | 16 | 9 6 7 | 34 | 9 6 7 | 34 | 9 6 7 | 34 | 9 6 7 |
29/07/2020 to 04/08/2020 | 1 7 2 | 93 | 9 2 7 | 45 | 7 4 8 | 50 | 1 0 7 | 47 | 8 4 3 | 67 | 4 8 0 | 39 | 4 8 0 | 39 | 4 8 0 | 39 | 4 8 0 |
05/08/2020 to 05/10/2024 | 6 2 6 | 21 | 2 4 9 | 49 | 4 1 1 | 81 | 5 2 4 | 54 | 1 1 6 | 67 | 4 2 1 | 53 | 4 2 1 | 53 | 4 2 1 | 53 | 4 2 1 |
12/08/2020 to 05/10/2024 | 1 1 2 | 83 | 0 7 9 | 42 | 7 1 1 | 28 | 8 5 4 | 46 | 8 3 6 | 23 | 7 8 4 | 28 | 7 8 4 | 28 | 7 8 4 | 28 | 7 8 4 |
19/08/2020 to 05/10/2024 | 7 6 0 | 55 | 4 4 7 | 15 | 7 8 0 | 42 | 0 6 8 | 42 | 0 6 3 | 26 | 1 0 8 | 89 | 1 0 8 | 89 | 1 0 8 | 89 | 1 0 8 |
26/08/2020 to 01/09/2020 | 7 4 0 | 68 | 2 2 2 | 27 | 8 7 2 | 38 | 4 7 3 | 39 | 7 0 9 | 71 | 9 6 2 | 49 | 9 6 2 | 49 | 9 6 2 | 49 | 9 6 2 |
02/09/2020 to 05/10/2024 | 7 7 1 | 25 | 4 2 3 | 82 | 6 3 3 | 62 | 5 4 7 | 87 | 9 1 3 | 78 | 7 1 8 | 62 | 7 1 8 | 62 | 7 1 8 | 62 | 7 1 8 |
09/09/2020 to 05/10/2024 | 0 5 0 | 26 | 3 5 8 | 35 | 2 3 5 | 39 | 7 3 9 | 23 | 5 0 4 | 41 | 2 9 7 | 39 | 2 9 7 | 39 | 2 9 7 | 39 | 2 9 7 |
16/09/2020 to 05/10/2024 | 1 0 1 | 29 | 0 4 7 | 54 | 5 7 5 | 64 | 1 1 2 | 84 | 2 6 2 | 58 | 2 4 2 | 12 | 2 4 2 | 12 | 2 4 2 | 12 | 2 4 2 |
23/09/2020 to 05/10/2024 | 4 2 4 | 82 | 4 8 8 | 17 | 5 9 8 | 58 | 3 2 4 | 79 | 6 2 4 | 47 | 7 8 2 | 15 | 7 8 2 | 15 | 7 8 2 | 15 | 7 8 2 |
30/09/2020 to 05/10/2024 | 3 1 2 | 39 | 8 7 5 | 51 | 8 2 5 | 53 | 6 2 3 | 95 | 2 8 9 | 22 | 1 7 9 | 23 | 1 7 9 | 23 | 1 7 9 | 23 | 1 7 9 |
07/10/2020 to 05/10/2024 | 1 2 4 | 36 | 8 7 8 | 13 | 6 2 5 | 37 | 0 4 0 | 45 | 9 3 4 | 42 | 4 7 9 | 53 | 4 7 9 | 53 | 4 7 9 | 53 | 4 7 9 |
14/10/2020 to 05/10/2024 | 1 2 1 | 49 | 1 0 8 | 40 | 0 4 4 | 73 | 4 2 5 | 52 | 2 4 3 | 47 | 7 9 3 | 18 | 7 9 3 | 18 | 7 9 3 | 18 | 7 9 3 |
21/10/2020 to 05/10/2024 | 7 1 5 | 84 | 3 8 1 | 90 | 9 9 0 | 46 | 6 6 1 | 79 | 3 8 7 | 84 | 2 3 3 | 98 | 2 3 3 | 98 | 2 3 3 | 98 | 2 3 3 |
28/10/2020 to 03/11/2020 | 6 9 4 | 43 | 2 2 1 | 20 | 2 8 1 | 17 | 0 4 7 | 74 | 2 2 6 | 13 | 8 4 2 | 61 | 8 4 2 | 61 | 8 4 2 | 61 | 8 4 2 |
04/11/2020 to 05/10/2024 | 2 2 4 | 69 | 6 1 5 | 61 | 7 7 5 | 84 | 6 3 3 | 37 | 6 4 1 | 99 | 1 3 8 | 53 | 1 3 8 | 53 | 1 3 8 | 53 | 1 3 8 |
11/11/2020 to 05/10/2024 | 6 7 8 | 27 | 4 2 1 | 81 | 0 9 0 | 63 | 2 4 4 | 47 | 6 8 5 | 89 | 0 8 2 | 66 | 0 8 2 | 66 | 0 8 2 | 66 | 0 8 2 |
18/11/2020 to 05/10/2024 | 7 5 0 | 47 | 1 4 4 | 11 | 1 3 8 | 67 | 0 3 2 | 61 | 4 2 4 | 82 | 4 6 6 | 72 | 4 6 6 | 72 | 4 6 6 | 72 | 4 6 6 |
25/11/2020 to 01/12/2020 | 1 5 4 | 99 | 6 6 1 | 72 | 5 1 0 | 90 | 2 4 1 | 98 | 9 2 3 | 50 | 9 2 8 | 43 | 9 2 8 | 43 | 9 2 8 | 43 | 9 2 8 |
02/12/2020 to 05/10/2024 | 7 1 5 | 38 | 4 9 4 | 53 | 7 5 8 | 62 | 9 9 0 | 68 | 4 3 6 | 24 | 7 8 3 | 99 | 7 8 3 | 99 | 7 8 3 | 99 | 7 8 3 |
09/12/2020 to 05/10/2024 | 5 4 2 | 40 | 0 0 2 | 11 | 4 5 6 | 95 | 4 7 5 | 78 | 3 4 2 | 65 | 7 3 2 | 96 | 7 3 2 | 96 | 7 3 2 | 96 | 7 3 2 |
16/12/2020 to 05/10/2024 | 3 1 3 | 81 | 1 1 8 | 49 | 2 3 5 | 88 | 7 3 2 | 33 | 6 6 4 | 49 | 1 2 5 | 49 | 1 2 5 | 49 | 1 2 5 | 49 | 1 2 5 |
23/12/2020 to 05/10/2024 | 1 3 7 | 60 | 7 2 1 | 41 | 9 4 5 | 36 | 5 5 0 | 69 | 3 1 5 | 90 | 1 0 7 | 68 | 1 0 7 | 68 | 1 0 7 | 68 | 1 0 7 |
30/12/2020 to 05/01/2021 | 8 7 1 | 12 | 9 9 0 | 98 | 3 2 6 | 70 | 6 6 1 | 72 | 2 2 8 | 74 | 2 1 8 | 69 | 2 1 8 | 69 | 2 1 8 | 69 | 2 1 8 |
06/01/2021 to 05/10/2024 | 8 3 7 | 47 | 2 9 2 | 84 | 8 7 7 | 86 | 4 4 9 | 31 | 6 0 5 | 33 | 7 7 4 | 20 | 7 7 4 | 20 | 7 7 4 | 20 | 7 7 4 |
13/01/2021 to 05/10/2024 | 3 2 6 | 36 | 8 0 0 | 76 | 8 7 4 | 39 | 4 6 7 | 11 | 1 3 9 | 61 | 4 1 9 | 87 | 4 1 9 | 87 | 4 1 9 | 87 | 4 1 9 |
20/01/2021 to 05/10/2024 | 0 7 2 | 28 | 6 8 6 | 31 | 6 0 8 | 58 | 5 6 7 | 98 | 4 8 2 | 37 | 1 9 1 | 53 | 1 9 1 | 53 | 1 9 1 | 53 | 1 9 1 |
27/01/2021 to 02/02/2021 | 5 6 4 | 16 | 7 8 9 | 21 | 5 8 9 | 58 | 6 2 8 | 27 | 1 1 5 | 84 | 3 4 6 | 87 | 3 4 6 | 87 | 3 4 6 | 87 | 3 4 6 |
03/02/2021 to 05/10/2024 | 4 0 2 | 82 | 5 8 3 | 77 | 2 3 9 | 82 | 7 0 9 | 51 | 9 9 8 | 96 | 9 2 5 | 31 | 9 2 5 | 31 | 9 2 5 | 31 | 9 2 5 |
10/02/2021 to 05/10/2024 | 4 4 4 | 30 | 0 3 1 | 80 | 6 9 6 | 75 | 1 7 1 | 31 | 5 5 8 | 37 | 9 2 0 | 71 | 9 2 0 | 71 | 9 2 0 | 71 | 9 2 0 |
17/02/2021 to 05/10/2024 | 6 1 8 | 46 | 5 6 1 | 20 | 4 9 2 | 52 | 1 4 1 | 42 | 2 0 0 | 14 | 2 6 5 | 66 | 2 6 5 | 66 | 2 6 5 | 66 | 2 6 5 |
24/02/2021 to 02/03/2021 | 0 3 0 | 62 | 5 1 2 | 93 | 5 5 5 | 41 | 3 3 9 | 85 | 9 0 3 | 55 | 2 3 4 | 39 | 2 3 4 | 39 | 2 3 4 | 39 | 2 3 4 |
03/03/2021 to 05/10/2024 | 1 2 4 | 66 | 0 0 2 | 53 | 9 7 0 | 84 | 5 5 4 | 27 | 6 7 9 | 88 | 1 4 0 | 41 | 1 4 0 | 41 | 1 4 0 | 41 | 1 4 0 |
10/03/2021 to 05/10/2024 | 5 0 4 | 20 | 4 2 0 | 36 | 0 7 7 | 36 | 1 8 9 | 87 | 1 6 3 | 13 | 1 6 9 | 92 | 1 6 9 | 92 | 1 6 9 | 92 | 1 6 9 |
17/03/2021 to 05/10/2024 | 4 6 9 | 19 | 6 1 7 | 24 | 0 9 1 | 93 | 9 8 3 | 57 | 9 1 0 | 84 | 2 6 3 | 63 | 2 6 3 | 63 | 2 6 3 | 63 | 2 6 3 |
24/03/2021 to 05/10/2024 | 2 3 9 | 11 | 8 0 4 | 56 | 5 9 0 | 75 | 2 3 8 | 60 | 7 5 5 | 80 | 9 1 8 | 99 | 9 1 8 | 99 | 9 1 8 | 99 | 9 1 8 |
31/03/2021 to 05/10/2024 | 3 2 4 | 26 | 3 4 6 | 62 | 5 0 9 | 29 | 4 2 1 | 30 | 7 6 1 | 12 | 1 4 8 | 16 | 1 4 8 | 16 | 1 4 8 | 16 | 1 4 8 |
07/04/2021 to 05/10/2024 | 6 5 4 | 32 | 4 1 8 | 56 | 3 2 2 | 25 | 4 8 4 | 58 | 2 7 3 | 40 | 2 3 7 | 22 | 2 3 7 | 22 | 2 3 7 | 22 | 2 3 7 |
14/04/2021 to 05/10/2024 | 4 1 5 | 48 | 5 8 9 | 46 | 8 9 7 | 34 | 4 6 2 | 61 | 6 4 6 | 63 | 1 1 3 | 39 | 1 1 3 | 39 | 1 1 3 | 39 | 1 1 3 |
21/04/2021 to 05/10/2024 | 9 7 9 | 19 | 9 3 8 | 12 | 9 3 1 | 40 | 0 1 4 | 49 | 0 4 5 | 76 | 5 9 2 | 48 | 5 9 2 | 48 | 5 9 2 | 48 | 5 9 2 |
28/04/2021 to 04/05/2021 | 7 9 0 | 59 | 8 4 8 | 24 | 8 5 9 | 72 | 5 6 6 | 15 | 7 4 7 | 34 | 1 7 1 | 90 | 1 7 1 | 90 | 1 7 1 | 90 | 1 7 1 |
05/05/2021 to 05/10/2024 | 4 5 4 | 37 | 4 8 8 | 70 | 4 2 8 | 15 | 8 5 0 | 82 | 7 0 7 | 21 | 1 1 4 | 95 | 1 1 4 | 95 | 1 1 4 | 95 | 1 1 4 |
12/05/2021 to 05/10/2024 | 8 6 0 | 66 | 8 7 2 | 13 | 0 4 3 | 95 | 6 6 4 | 61 | 2 7 6 | 49 | 3 1 6 | 85 | 3 1 6 | 85 | 3 1 6 | 85 | 3 1 6 |
19/05/2021 to 05/10/2024 | 9 1 9 | 44 | 2 0 0 | 54 | 2 5 9 | 97 | 6 2 8 | 26 | 5 3 5 | 66 | 9 3 5 | 60 | 9 3 5 | 60 | 9 3 5 | 60 | 9 3 5 |
26/05/2021 to 01/06/2021 | 3 3 7 | 97 | 3 8 0 | 89 | 4 6 7 | 44 | 6 8 7 | 16 | 8 6 5 | 21 | 5 5 4 | 19 | 5 5 4 | 19 | 5 5 4 | 19 | 5 5 4 |
02/06/2021 to 05/10/2024 | 2 3 9 | 38 | 7 1 1 | 38 | 7 5 1 | 42 | 6 4 8 | 63 | 2 1 3 | 19 | 2 4 5 | 54 | 2 4 5 | 54 | 2 4 5 | 54 | 2 4 5 |
09/06/2021 to 05/10/2024 | 7 1 7 | 18 | 6 4 1 | 25 | 3 0 8 | 78 | 7 7 7 | 87 | 0 6 5 | 75 | 7 2 2 | 25 | 7 2 2 | 25 | 7 2 2 | 25 | 7 2 2 |
16/06/2021 to 05/10/2024 | 8 5 6 | 79 | 0 2 9 | 78 | 1 4 9 | 33 | 8 6 6 | 27 | 6 1 3 | 73 | 7 7 3 | 33 | 7 7 3 | 33 | 7 7 3 | 33 | 7 7 3 |
23/06/2021 to 05/10/2024 | 7 4 9 | 88 | 5 3 9 | 98 | 1 9 3 | 24 | 7 7 9 | 11 | 5 5 3 | 97 | 1 7 9 | 19 | 1 7 9 | 19 | 1 7 9 | 19 | 1 7 9 |
30/06/2021 to 05/10/2024 | 4 1 3 | 63 | 5 2 4 | 38 | 4 8 8 | 95 | 2 2 6 | 14 | 7 0 2 | 24 | 6 2 8 | 18 | 6 2 8 | 18 | 6 2 8 | 18 | 6 2 8 |
07/07/2021 to 05/10/2024 | 6 9 8 | 95 | 8 9 8 | 67 | 0 0 2 | 40 | 7 4 0 | 66 | 2 1 3 | 52 | 2 2 7 | 50 | 2 2 7 | 50 | 2 2 7 | 50 | 2 2 7 |
14/07/2021 to 05/10/2024 | 0 7 5 | 52 | 4 1 2 | 22 | 4 0 6 | 88 | 7 2 8 | 67 | 4 5 9 | 80 | 5 0 8 | 89 | 5 0 8 | 89 | 5 0 8 | 89 | 5 0 8 |
21/07/2021 to 05/10/2024 | 8 3 9 | 84 | 7 9 4 | 74 | 3 4 3 | 85 | 8 0 9 | 67 | 9 7 6 | 76 | 1 8 4 | 77 | 1 8 4 | 77 | 1 8 4 | 77 | 1 8 4 |
28/07/2021 to 03/08/2021 | 0 6 8 | 27 | 0 6 4 | 85 | 9 1 4 | 82 | 5 5 2 | 32 | 9 8 0 | 39 | 6 4 7 | 13 | 6 4 7 | 13 | 6 4 7 | 13 | 6 4 7 |
04/08/2021 to 05/10/2024 | 2 0 8 | 81 | 6 5 6 | 55 | 5 9 5 | 64 | 8 2 9 | 39 | 9 8 6 | 78 | 1 2 5 | 73 | 1 2 5 | 73 | 1 2 5 | 73 | 1 2 5 |
11/08/2021 to 05/10/2024 | 7 6 6 | 30 | 8 1 3 | 54 | 2 1 1 | 87 | 2 2 5 | 40 | 5 3 2 | 64 | 3 1 4 | 35 | 3 1 4 | 35 | 3 1 4 | 35 | 3 1 4 |
18/08/2021 to 05/10/2024 | 2 9 8 | 51 | 7 5 0 | 80 | 7 8 4 | 37 | 4 7 7 | 79 | 8 0 5 | 58 | 0 2 2 | 94 | 0 2 2 | 94 | 0 2 2 | 94 | 0 2 2 |
25/08/2021 to 05/10/2024 | 6 1 0 | 29 | 2 7 1 | 16 | 1 1 3 | 78 | 6 4 9 | 11 | 1 5 7 | 10 | 3 6 2 | 94 | 3 6 2 | 94 | 3 6 2 | 94 | 3 6 2 |
01/09/2021 to 05/10/2024 | 2 2 7 | 12 | 6 8 2 | 14 | 6 8 0 | 78 | 5 4 7 | 71 | 6 8 4 | 74 | 8 2 7 | 75 | 8 2 7 | 75 | 8 2 7 | 75 | 8 2 7 |
08/09/2021 to 05/10/2024 | 0 1 6 | 87 | 6 4 7 | 64 | 3 8 8 | 94 | 1 4 2 | 86 | 7 1 6 | 20 | 8 0 4 | 67 | 8 0 4 | 67 | 8 0 4 | 67 | 8 0 4 |
15/09/2021 to 05/10/2024 | 5 9 1 | 68 | 4 8 7 | 53 | 4 3 8 | 65 | 2 3 9 | 24 | 3 6 0 | 35 | 3 5 5 | 25 | 3 5 5 | 25 | 3 5 5 | 25 | 3 5 5 |
22/09/2021 to 05/10/2024 | 2 4 9 | 15 | 5 3 0 | 43 | 5 6 1 | 17 | 5 0 3 | 21 | 9 8 3 | 93 | 6 4 4 | 39 | 6 4 4 | 39 | 6 4 4 | 39 | 6 4 4 |
29/09/2021 to 05/10/2021 | 1 9 3 | 37 | 7 0 2 | 41 | 2 7 6 | 62 | 8 6 4 | 10 | 0 2 9 | 93 | 0 3 7 | 52 | 0 3 7 | 52 | 0 3 7 | 52 | 0 3 7 |
06/10/2021 to 05/10/2024 | 7 3 5 | 71 | 5 1 0 | 58 | 0 9 7 | 57 | 6 3 3 | 27 | 9 1 1 | 42 | 5 7 4 | 55 | 5 7 4 | 55 | 5 7 4 | 55 | 5 7 4 |
13/10/2021 to 05/10/2024 | 5 6 6 | 98 | 3 2 0 | 82 | 6 6 0 | 29 | 7 2 7 | 11 | 0 2 2 | 60 | 3 4 0 | 16 | 3 4 0 | 16 | 3 4 0 | 16 | 3 4 0 |
20/10/2021 to 05/10/2024 | 7 3 8 | 53 | 9 1 7 | 28 | 0 5 8 | 14 | 3 7 8 | 83 | 8 5 1 | 23 | 7 9 4 | 42 | 7 9 4 | 42 | 7 9 4 | 42 | 7 9 4 |
27/10/2021 to 02/11/2021 | 0 4 9 | 65 | 1 5 2 | 42 | 3 5 4 | 73 | 1 6 8 | 80 | 0 0 3 | 19 | 3 8 5 | 85 | 3 8 5 | 85 | 3 8 5 | 85 | 3 8 5 |
03/11/2021 to 05/10/2024 | 1 4 0 | 39 | 7 7 7 | 32 | 2 9 8 | 13 | 0 5 6 | 41 | 8 4 8 | 32 | 0 3 3 | 22 | 0 3 3 | 22 | 0 3 3 | 22 | 0 3 3 |
10/11/2021 to 05/10/2024 | 1 6 7 | 83 | 1 6 3 | 99 | 6 4 1 | 26 | 0 9 0 | 27 | 9 0 0 | 78 | 7 2 7 | 17 | 7 2 7 | 17 | 7 2 7 | 17 | 7 2 7 |
