Your Organization NameSattaking का परिणाम 50% और राशि 151000000 थी। Delhi king satta का प्रतिशत 50% और राशि 5000000 रही। Satta king disawar का परिणाम 50% और राशि 5000000 था। Disawar king satta का प्रतिशत 50% और राशि 2740000 रही। King satta disawar का भी परिणाम 50% और राशि 2740000 था। Satta disawar king का प्रतिशत 50% और राशि 2740000 था। Gali satta king gali का प्रतिशत 50% और राशि 1500000 रही। Satta king gali का परिणाम 50% और राशि 1500000 था। Satta king gali disawar का भी प्रतिशत 50% और राशि 1500000 था। Delhi disawar का प्रतिशत 50% और राशि 1220000 रही। Ghaziabad king satta का परिणाम 50% और राशि 1220000 था। Gali disawar का प्रतिशत 50% और राशि 823000 थी। Gali disawar satta king का परिणाम 50% और राशि 823000 था। Satta king com satta king का भी प्रतिशत 50% और राशि 823000 रही। Satta king online का प्रतिशत 50% और राशि 823000 थी। Delhi disawar satta king का परिणाम 50% और राशि 673000 था। Satta king delhi का भी प्रतिशत 50% और राशि 673000 थी। Delhi disawar satta का प्रतिशत 50% और राशि 550000 रहा।
Sattaking result का प्रतिशत 50% और राशि 246000 थी। Gali disawar result का परिणाम 50% और राशि 135000 था। Satta king gali disawar result का प्रतिशत 50% और राशि 110000 रही। Satta king disawar result का प्रतिशत 50% और राशि 90500 थी। Satta king 2024 का परिणाम 45% और राशि 90500 था। Gali disawar ka result का प्रतिशत 50% और राशि 74000 रही। Satta king ghaziabad ki khabar का परिणाम 50% और राशि 74000 था। Gali disawar chart का प्रतिशत 50% और राशि 60500 थी। Gali disawar satta chart का प्रतिशत 50% और राशि 49500 था। Desawar chart 2024 का परिणाम 38% और राशि 49500 था। Ghaziabad Faridabad satta king का प्रतिशत 50% और राशि 40500 रहा। Satta king Faridabad ghaziabad का भी प्रतिशत 50% और राशि 40500 थी। Satta king gali disawar chart का परिणाम 50% और राशि 40500 था। Gali chart 2024 का प्रतिशत 50% और राशि 33100 रही। Ghaziabad satta khabar का परिणाम 50% और राशि 33100 था। Satta king result gali disawar का प्रतिशत 50% और राशि 33100 था। Faridabad Ghaziabad gali disawar का प्रतिशत 50% और राशि 27100 रही। Satta king gali disawar ka result का परिणाम 50% और राशि 27100 था। Satta king gali khabar का प्रतिशत 50% और राशि 27100 रही। Faridabad Ghaziabad satta king का प्रतिशत 50% और राशि 22200 थी। Satta king gali disawar ghaziabad का भी प्रतिशत 50% और राशि 22200 था। Faridabad Ghaziabad gali disawar satta king का परिणाम 50% और राशि 18100 था।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 05/10/2024 | 5 8 0 | 54 | 3 9 5 | 63 | 5 3 8 | 75 | 3 6 3 | 85 | 4 2 8 | 59 | 4 0 7 | 66 | 4 0 7 | 66 | 4 0 7 | 66 | 4 0 7 |
08/01/2020 to 05/10/2024 | 8 0 5 | 50 | 4 4 1 | 50 | 9 0 1 | 32 | 6 2 7 | 32 | 4 7 8 | 99 | 9 4 7 | 32 | 9 4 7 | 32 | 9 4 7 | 32 | 9 4 7 |
15/01/2020 to 05/10/2024 | 3 8 7 | 31 | 3 3 3 | 17 | 1 9 3 | 54 | 1 4 3 | 87 | 6 6 5 | 67 | 1 6 5 | 48 | 1 6 5 | 48 | 1 6 5 | 48 | 1 6 5 |
22/01/2020 to 05/10/2024 | 0 4 3 | 62 | 5 2 1 | 99 | 0 2 2 | 88 | 7 3 5 | 71 | 5 9 8 | 35 | 0 7 9 | 31 | 0 7 9 | 31 | 0 7 9 | 31 | 0 7 9 |
29/01/2020 to 04/02/2020 | 0 1 5 | 53 | 9 4 2 | 77 | 2 2 0 | 44 | 5 5 1 | 78 | 3 7 5 | 64 | 5 4 2 | 28 | 5 4 2 | 28 | 5 4 2 | 28 | 5 4 2 |
05/02/2020 to 05/10/2024 | 5 1 6 | 10 | 6 8 9 | 92 | 8 1 3 | 25 | 2 5 8 | 97 | 2 5 2 | 33 | 9 7 1 | 91 | 9 7 1 | 91 | 9 7 1 | 91 | 9 7 1 |
12/02/2020 to 05/10/2024 | 1 0 4 | 15 | 3 5 4 | 27 | 1 8 5 | 69 | 7 0 0 | 54 | 7 3 5 | 64 | 7 6 2 | 56 | 7 6 2 | 56 | 7 6 2 | 56 | 7 6 2 |
19/02/2020 to 05/10/2024 | 7 6 2 | 63 | 4 0 0 | 59 | 8 9 2 | 59 | 2 5 9 | 93 | 6 0 4 | 81 | 5 6 7 | 70 | 5 6 7 | 70 | 5 6 7 | 70 | 5 6 7 |
26/02/2020 to 03/03/2020 | 5 0 1 | 31 | 0 8 1 | 79 | 6 2 0 | 93 | 7 9 2 | 87 | 2 2 3 | 72 | 3 5 3 | 53 | 3 5 3 | 53 | 3 5 3 | 53 | 3 5 3 |
04/03/2020 to 05/10/2024 | 8 1 4 | 66 | 8 6 3 | 27 | 3 5 4 | 17 | 1 3 0 | 20 | 7 3 8 | 75 | 6 8 1 | 31 | 6 8 1 | 31 | 6 8 1 | 31 | 6 8 1 |
11/03/2020 to 05/10/2024 | 6 4 6 | 13 | 6 6 4 | 60 | 6 0 8 | 44 | 3 7 9 | 47 | 4 2 6 | 84 | 5 2 0 | 86 | 5 2 0 | 86 | 5 2 0 | 86 | 5 2 0 |
18/03/2020 to 05/10/2024 | 1 5 0 | 50 | 0 7 0 | 42 | 5 5 2 | 98 | 1 3 6 | 58 | 1 6 8 | 17 | 9 5 5 | 17 | 9 5 5 | 17 | 9 5 5 | 17 | 9 5 5 |
25/03/2020 to 05/10/2024 | 2 7 3 | 63 | 3 2 7 | 15 | 0 1 6 | 58 | 2 5 4 | 66 | 8 4 8 | 70 | 2 8 6 | 82 | 2 8 6 | 82 | 2 8 6 | 82 | 2 8 6 |
01/04/2020 to 05/10/2024 | 5 5 6 | 24 | 5 2 5 | 43 | 6 3 4 | 24 | 8 6 3 | 22 | 7 1 9 | 48 | 2 1 3 | 12 | 2 1 3 | 12 | 2 1 3 | 12 | 2 1 3 |
08/04/2020 to 05/10/2024 | 5 9 1 | 32 | 0 9 7 | 91 | 1 4 3 | 40 | 5 5 3 | 72 | 5 5 5 | 41 | 4 4 4 | 42 | 4 4 4 | 42 | 4 4 4 | 42 | 4 4 4 |
15/04/2020 to 05/10/2024 | 6 0 8 | 85 | 1 7 2 | 87 | 2 7 4 | 32 | 5 3 6 | 51 | 9 0 8 | 92 | 7 6 8 | 84 | 7 6 8 | 84 | 7 6 8 | 84 | 7 6 8 |
22/04/2020 to 05/10/2024 | 3 2 1 | 77 | 0 5 3 | 35 | 7 1 4 | 63 | 9 3 3 | 51 | 7 6 1 | 42 | 8 4 8 | 94 | 8 4 8 | 94 | 8 4 8 | 94 | 8 4 8 |
29/04/2020 to 05/05/2020 | 8 6 0 | 91 | 8 5 2 | 93 | 7 4 6 | 11 | 4 8 3 | 76 | 6 3 8 | 67 | 6 5 6 | 11 | 6 5 6 | 11 | 6 5 6 | 11 | 6 5 6 |
06/05/2020 to 05/10/2024 | 2 4 2 | 64 | 2 5 3 | 77 | 6 9 5 | 69 | 6 9 5 | 43 | 9 6 6 | 43 | 7 1 2 | 92 | 7 1 2 | 92 | 7 1 2 | 92 | 7 1 2 |
13/05/2020 to 05/10/2024 | 3 0 6 | 27 | 3 4 3 | 83 | 2 9 5 | 42 | 9 3 5 | 77 | 2 2 8 | 66 | 0 3 0 | 59 | 0 3 0 | 59 | 0 3 0 | 59 | 0 3 0 |
20/05/2020 to 05/10/2024 | 8 5 4 | 75 | 1 9 9 | 10 | 7 6 6 | 58 | 6 3 5 | 55 | 1 8 6 | 57 | 5 0 9 | 69 | 5 0 9 | 69 | 5 0 9 | 69 | 5 0 9 |
27/05/2020 to 02/06/2020 | 2 2 2 | 22 | 8 8 7 | 18 | 4 4 0 | 39 | 8 3 0 | 14 | 9 8 7 | 62 | 0 4 9 | 34 | 0 4 9 | 34 | 0 4 9 | 34 | 0 4 9 |
03/06/2020 to 05/10/2024 | 2 6 5 | 93 | 1 0 5 | 36 | 0 6 8 | 80 | 8 1 6 | 41 | 2 8 3 | 21 | 7 6 6 | 29 | 7 6 6 | 29 | 7 6 6 | 29 | 7 6 6 |
10/06/2020 to 05/10/2024 | 0 8 1 | 47 | 8 2 6 | 88 | 6 6 7 | 56 | 4 2 1 | 64 | 2 4 2 | 44 | 2 0 2 | 20 | 2 0 2 | 20 | 2 0 2 | 20 | 2 0 2 |
17/06/2020 to 05/10/2024 | 0 8 3 | 54 | 8 4 6 | 92 | 2 0 4 | 40 | 7 5 9 | 80 | 6 5 4 | 83 | 0 6 3 | 22 | 0 6 3 | 22 | 0 6 3 | 22 | 0 6 3 |
24/06/2020 to 05/10/2024 | 5 3 6 | 75 | 7 4 9 | 29 | 2 1 1 | 42 | 9 9 5 | 94 | 1 2 8 | 60 | 2 9 1 | 59 | 2 9 1 | 59 | 2 9 1 | 59 | 2 9 1 |
01/07/2020 to 05/10/2024 | 2 5 5 | 61 | 2 7 3 | 32 | 6 3 0 | 26 | 0 5 8 | 47 | 4 4 9 | 83 | 4 9 7 | 79 | 4 9 7 | 79 | 4 9 7 | 79 | 4 9 7 |
08/07/2020 to 05/10/2024 | 0 0 5 | 13 | 6 4 2 | 43 | 7 8 4 | 67 | 0 1 2 | 23 | 9 4 7 | 99 | 3 8 5 | 66 | 3 8 5 | 66 | 3 8 5 | 66 | 3 8 5 |
15/07/2020 to 05/10/2024 | 1 8 3 | 25 | 7 6 8 | 87 | 2 1 8 | 39 | 6 7 9 | 88 | 5 6 1 | 77 | 5 5 5 | 19 | 5 5 5 | 19 | 5 5 5 | 19 | 5 5 5 |
22/07/2020 to 05/10/2024 | 0 7 1 | 21 | 5 7 1 | 75 | 3 3 7 | 44 | 8 5 6 | 74 | 3 9 2 | 54 | 6 8 8 | 33 | 6 8 8 | 33 | 6 8 8 | 33 | 6 8 8 |
29/07/2020 to 04/08/2020 | 5 8 0 | 57 | 3 6 9 | 31 | 2 8 9 | 45 | 3 3 9 | 27 | 6 2 3 | 13 | 1 7 5 | 18 | 1 7 5 | 18 | 1 7 5 | 18 | 1 7 5 |
05/08/2020 to 05/10/2024 | 4 7 8 | 22 | 4 9 8 | 38 | 1 9 1 | 95 | 3 0 1 | 57 | 2 8 1 | 89 | 6 6 4 | 73 | 6 6 4 | 73 | 6 6 4 | 73 | 6 6 4 |
12/08/2020 to 05/10/2024 | 9 3 8 | 79 | 5 6 5 | 37 | 7 9 4 | 82 | 5 3 0 | 69 | 3 0 0 | 25 | 2 8 1 | 71 | 2 8 1 | 71 | 2 8 1 | 71 | 2 8 1 |
19/08/2020 to 05/10/2024 | 0 8 3 | 34 | 7 3 6 | 14 | 6 1 7 | 71 | 2 8 5 | 86 | 6 9 7 | 91 | 6 6 1 | 29 | 6 6 1 | 29 | 6 6 1 | 29 | 6 6 1 |
26/08/2020 to 01/09/2020 | 6 3 3 | 78 | 7 3 3 | 54 | 5 8 7 | 16 | 3 0 9 | 23 | 6 2 8 | 63 | 3 0 9 | 34 | 3 0 9 | 34 | 3 0 9 | 34 | 3 0 9 |
02/09/2020 to 05/10/2024 | 0 2 0 | 52 | 5 1 1 | 90 | 7 4 2 | 42 | 9 8 5 | 87 | 4 9 2 | 44 | 8 4 8 | 51 | 8 4 8 | 51 | 8 4 8 | 51 | 8 4 8 |
09/09/2020 to 05/10/2024 | 0 2 8 | 14 | 2 4 9 | 76 | 0 5 7 | 33 | 3 3 0 | 47 | 4 6 7 | 65 | 7 5 1 | 82 | 7 5 1 | 82 | 7 5 1 | 82 | 7 5 1 |
16/09/2020 to 05/10/2024 | 7 3 0 | 33 | 8 0 4 | 34 | 2 4 3 | 86 | 3 7 3 | 11 | 6 3 3 | 32 | 9 1 5 | 68 | 9 1 5 | 68 | 9 1 5 | 68 | 9 1 5 |
23/09/2020 to 05/10/2024 | 7 2 6 | 85 | 6 7 9 | 21 | 3 8 2 | 79 | 4 9 3 | 56 | 1 3 5 | 26 | 7 6 8 | 37 | 7 6 8 | 37 | 7 6 8 | 37 | 7 6 8 |
30/09/2020 to 05/10/2024 | 4 8 0 | 20 | 7 2 6 | 82 | 9 0 7 | 80 | 5 7 4 | 84 | 2 7 7 | 14 | 5 8 2 | 36 | 5 8 2 | 36 | 5 8 2 | 36 | 5 8 2 |
07/10/2020 to 05/10/2024 | 3 7 7 | 75 | 0 1 3 | 36 | 7 0 5 | 86 | 5 0 5 | 36 | 6 7 2 | 99 | 8 3 6 | 42 | 8 3 6 | 42 | 8 3 6 | 42 | 8 3 6 |
14/10/2020 to 05/10/2024 | 5 7 9 | 13 | 2 3 9 | 62 | 6 4 5 | 73 | 8 7 9 | 11 | 5 9 5 | 87 | 2 7 4 | 35 | 2 7 4 | 35 | 2 7 4 | 35 | 2 7 4 |
21/10/2020 to 05/10/2024 | 7 8 1 | 44 | 1 9 2 | 94 | 0 8 7 | 34 | 0 1 4 | 80 | 6 3 1 | 75 | 1 0 3 | 40 | 1 0 3 | 40 | 1 0 3 | 40 | 1 0 3 |
28/10/2020 to 03/11/2020 | 2 8 7 | 27 | 6 7 8 | 50 | 8 5 9 | 38 | 8 3 3 | 50 | 5 5 7 | 65 | 6 2 2 | 88 | 6 2 2 | 88 | 6 2 2 | 88 | 6 2 2 |
04/11/2020 to 05/10/2024 | 5 4 3 | 90 | 0 0 4 | 69 | 5 8 5 | 62 | 0 0 2 | 89 | 9 9 0 | 11 | 7 9 6 | 27 | 7 9 6 | 27 | 7 9 6 | 27 | 7 9 6 |
11/11/2020 to 05/10/2024 | 2 0 8 | 68 | 5 3 1 | 76 | 7 2 9 | 39 | 1 9 6 | 77 | 3 4 5 | 67 | 6 5 9 | 19 | 6 5 9 | 19 | 6 5 9 | 19 | 6 5 9 |
18/11/2020 to 05/10/2024 | 2 6 4 | 44 | 1 0 4 | 72 | 1 0 4 | 61 | 7 4 5 | 50 | 4 4 0 | 88 | 5 8 6 | 89 | 5 8 6 | 89 | 5 8 6 | 89 | 5 8 6 |
25/11/2020 to 01/12/2020 | 3 5 1 | 47 | 2 2 5 | 66 | 1 4 3 | 40 | 2 7 5 | 72 | 6 3 5 | 98 | 6 2 7 | 27 | 6 2 7 | 27 | 6 2 7 | 27 | 6 2 7 |
02/12/2020 to 05/10/2024 | 7 9 0 | 42 | 2 1 1 | 12 | 2 7 9 | 43 | 3 8 2 | 54 | 5 1 4 | 43 | 2 4 8 | 89 | 2 4 8 | 89 | 2 4 8 | 89 | 2 4 8 |
09/12/2020 to 05/10/2024 | 2 9 7 | 67 | 1 6 2 | 33 | 5 8 5 | 74 | 2 1 3 | 76 | 8 1 0 | 78 | 8 4 3 | 56 | 8 4 3 | 56 | 8 4 3 | 56 | 8 4 3 |
16/12/2020 to 05/10/2024 | 6 3 6 | 55 | 6 1 2 | 38 | 6 3 1 | 70 | 7 8 4 | 79 | 9 9 8 | 72 | 4 7 1 | 12 | 4 7 1 | 12 | 4 7 1 | 12 | 4 7 1 |
23/12/2020 to 05/10/2024 | 4 9 2 | 59 | 0 1 5 | 95 | 0 5 3 | 96 | 5 9 2 | 10 | 9 7 7 | 86 | 8 3 7 | 10 | 8 3 7 | 10 | 8 3 7 | 10 | 8 3 7 |
30/12/2020 to 05/01/2021 | 8 5 0 | 16 | 9 2 7 | 11 | 8 6 3 | 19 | 3 2 5 | 20 | 8 5 3 | 95 | 2 1 8 | 87 | 2 1 8 | 87 | 2 1 8 | 87 | 2 1 8 |
06/01/2021 to 05/10/2024 | 4 6 1 | 50 | 7 2 6 | 22 | 1 8 1 | 64 | 3 3 9 | 31 | 8 3 5 | 10 | 4 7 8 | 28 | 4 7 8 | 28 | 4 7 8 | 28 | 4 7 8 |
13/01/2021 to 05/10/2024 | 6 3 9 | 45 | 5 2 6 | 98 | 8 4 7 | 75 | 4 9 7 | 59 | 2 7 9 | 42 | 1 7 2 | 18 | 1 7 2 | 18 | 1 7 2 | 18 | 1 7 2 |
20/01/2021 to 05/10/2024 | 9 5 6 | 56 | 7 2 9 | 23 | 3 9 0 | 38 | 1 9 3 | 26 | 5 6 2 | 35 | 3 9 0 | 13 | 3 9 0 | 13 | 3 9 0 | 13 | 3 9 0 |
27/01/2021 to 02/02/2021 | 7 6 1 | 79 | 3 6 3 | 24 | 4 6 6 | 59 | 8 5 3 | 27 | 1 3 2 | 48 | 0 2 9 | 92 | 0 2 9 | 92 | 0 2 9 | 92 | 0 2 9 |
03/02/2021 to 05/10/2024 | 0 9 0 | 69 | 7 9 1 | 94 | 0 7 5 | 11 | 0 4 8 | 35 | 2 5 5 | 90 | 4 0 3 | 43 | 4 0 3 | 43 | 4 0 3 | 43 | 4 0 3 |
10/02/2021 to 05/10/2024 | 1 2 5 | 57 | 5 8 2 | 53 | 5 3 3 | 78 | 9 6 4 | 45 | 3 8 0 | 29 | 6 9 4 | 60 | 6 9 4 | 60 | 6 9 4 | 60 | 6 9 4 |
17/02/2021 to 05/10/2024 | 0 2 1 | 39 | 3 3 8 | 15 | 5 3 7 | 31 | 7 4 0 | 96 | 2 8 2 | 81 | 0 0 7 | 45 | 0 0 7 | 45 | 0 0 7 | 45 | 0 0 7 |
24/02/2021 to 02/03/2021 | 1 0 5 | 38 | 4 3 2 | 23 | 5 0 9 | 54 | 9 4 0 | 46 | 7 6 0 | 20 | 8 1 5 | 47 | 8 1 5 | 47 | 8 1 5 | 47 | 8 1 5 |
03/03/2021 to 05/10/2024 | 4 9 8 | 93 | 6 5 8 | 33 | 3 3 7 | 50 | 8 2 7 | 22 | 7 5 1 | 51 | 5 3 9 | 90 | 5 3 9 | 90 | 5 3 9 | 90 | 5 3 9 |
10/03/2021 to 05/10/2024 | 1 8 5 | 66 | 3 7 7 | 80 | 2 3 0 | 53 | 9 2 9 | 71 | 5 5 0 | 68 | 1 5 0 | 72 | 1 5 0 | 72 | 1 5 0 | 72 | 1 5 0 |
17/03/2021 to 05/10/2024 | 8 7 3 | 92 | 0 8 8 | 95 | 0 9 1 | 62 | 1 4 1 | 38 | 4 3 1 | 63 | 7 3 4 | 22 | 7 3 4 | 22 | 7 3 4 | 22 | 7 3 4 |
24/03/2021 to 05/10/2024 | 1 5 8 | 80 | 3 4 1 | 47 | 4 3 7 | 25 | 7 1 6 | 99 | 7 0 4 | 84 | 9 6 1 | 76 | 9 6 1 | 76 | 9 6 1 | 76 | 9 6 1 |
31/03/2021 to 05/10/2024 | 4 4 9 | 65 | 4 5 3 | 49 | 2 5 8 | 77 | 1 5 4 | 90 | 1 2 2 | 50 | 2 5 2 | 80 | 2 5 2 | 80 | 2 5 2 | 80 | 2 5 2 |
07/04/2021 to 05/10/2024 | 7 3 4 | 46 | 7 1 6 | 39 | 6 5 6 | 14 | 5 4 5 | 92 | 2 0 8 | 97 | 3 4 6 | 94 | 3 4 6 | 94 | 3 4 6 | 94 | 3 4 6 |
14/04/2021 to 05/10/2024 | 4 5 2 | 99 | 7 0 2 | 54 | 1 8 2 | 10 | 9 4 5 | 42 | 2 2 1 | 44 | 4 0 1 | 16 | 4 0 1 | 16 | 4 0 1 | 16 | 4 0 1 |
21/04/2021 to 05/10/2024 | 9 6 5 | 31 | 1 7 6 | 87 | 8 8 4 | 52 | 9 7 5 | 60 | 2 2 8 | 55 | 5 9 5 | 24 | 5 9 5 | 24 | 5 9 5 | 24 | 5 9 5 |
28/04/2021 to 04/05/2021 | 2 1 3 | 60 | 4 9 1 | 61 | 0 0 4 | 84 | 0 3 1 | 81 | 6 7 2 | 21 | 7 5 5 | 99 | 7 5 5 | 99 | 7 5 5 | 99 | 7 5 5 |
05/05/2021 to 05/10/2024 | 9 7 4 | 17 | 2 8 1 | 52 | 4 0 5 | 43 | 5 7 2 | 87 | 6 8 5 | 81 | 3 9 4 | 91 | 3 9 4 | 91 | 3 9 4 | 91 | 3 9 4 |
12/05/2021 to 05/10/2024 | 8 8 8 | 17 | 2 5 8 | 69 | 4 5 5 | 44 | 6 4 7 | 68 | 9 5 8 | 60 | 6 5 9 | 90 | 6 5 9 | 90 | 6 5 9 | 90 | 6 5 9 |
19/05/2021 to 05/10/2024 | 7 5 0 | 28 | 0 1 1 | 34 | 4 3 2 | 83 | 0 6 7 | 88 | 8 0 3 | 43 | 4 7 1 | 61 | 4 7 1 | 61 | 4 7 1 | 61 | 4 7 1 |
26/05/2021 to 01/06/2021 | 4 0 6 | 23 | 9 7 7 | 60 | 2 7 1 | 73 | 2 2 4 | 13 | 6 1 5 | 24 | 7 2 6 | 31 | 7 2 6 | 31 | 7 2 6 | 31 | 7 2 6 |
02/06/2021 to 05/10/2024 | 0 1 0 | 98 | 2 5 7 | 78 | 5 8 4 | 17 | 9 5 7 | 17 | 4 0 7 | 42 | 6 6 8 | 60 | 6 6 8 | 60 | 6 6 8 | 60 | 6 6 8 |
09/06/2021 to 05/10/2024 | 8 0 5 | 78 | 3 2 5 | 18 | 1 4 1 | 37 | 9 7 0 | 47 | 2 2 4 | 75 | 8 0 3 | 75 | 8 0 3 | 75 | 8 0 3 | 75 | 8 0 3 |
16/06/2021 to 05/10/2024 | 5 4 4 | 25 | 3 0 8 | 26 | 4 4 9 | 60 | 5 1 1 | 53 | 0 0 4 | 83 | 2 0 7 | 71 | 2 0 7 | 71 | 2 0 7 | 71 | 2 0 7 |
23/06/2021 to 05/10/2024 | 8 2 7 | 81 | 1 6 1 | 18 | 3 2 4 | 75 | 5 7 4 | 81 | 6 9 1 | 37 | 9 1 4 | 26 | 9 1 4 | 26 | 9 1 4 | 26 | 9 1 4 |
30/06/2021 to 05/10/2024 | 9 8 1 | 19 | 6 3 5 | 16 | 3 5 0 | 82 | 3 2 8 | 11 | 7 7 2 | 14 | 2 8 8 | 51 | 2 8 8 | 51 | 2 8 8 | 51 | 2 8 8 |
07/07/2021 to 05/10/2024 | 4 6 2 | 59 | 2 8 2 | 20 | 3 7 0 | 76 | 2 4 9 | 91 | 3 5 5 | 90 | 7 8 3 | 18 | 7 8 3 | 18 | 7 8 3 | 18 | 7 8 3 |
14/07/2021 to 05/10/2024 | 2 8 9 | 85 | 5 7 5 | 85 | 1 4 4 | 27 | 2 8 0 | 69 | 9 7 9 | 70 | 1 4 9 | 28 | 1 4 9 | 28 | 1 4 9 | 28 | 1 4 9 |
21/07/2021 to 05/10/2024 | 6 0 6 | 10 | 0 8 6 | 82 | 7 0 0 | 11 | 0 4 6 | 98 | 4 3 6 | 63 | 6 9 1 | 96 | 6 9 1 | 96 | 6 9 1 | 96 | 6 9 1 |
28/07/2021 to 03/08/2021 | 5 6 8 | 65 | 1 8 3 | 21 | 7 1 9 | 31 | 4 4 1 | 42 | 7 2 1 | 42 | 2 8 7 | 84 | 2 8 7 | 84 | 2 8 7 | 84 | 2 8 7 |
04/08/2021 to 05/10/2024 | 8 2 0 | 49 | 9 8 7 | 27 | 7 6 6 | 64 | 4 4 3 | 22 | 8 9 8 | 85 | 0 9 1 | 33 | 0 9 1 | 33 | 0 9 1 | 33 | 0 9 1 |
11/08/2021 to 05/10/2024 | 2 0 5 | 41 | 9 2 1 | 24 | 3 8 3 | 10 | 8 1 8 | 91 | 0 8 1 | 73 | 1 6 7 | 92 | 1 6 7 | 92 | 1 6 7 | 92 | 1 6 7 |
18/08/2021 to 05/10/2024 | 7 8 4 | 64 | 4 1 4 | 22 | 9 8 9 | 17 | 5 9 6 | 72 | 5 8 2 | 56 | 1 4 8 | 59 | 1 4 8 | 59 | 1 4 8 | 59 | 1 4 8 |
25/08/2021 to 05/10/2024 | 9 0 5 | 60 | 8 2 5 | 10 | 9 8 8 | 66 | 7 5 0 | 81 | 4 3 2 | 43 | 1 1 0 | 11 | 1 1 0 | 11 | 1 1 0 | 11 | 1 1 0 |
01/09/2021 to 05/10/2024 | 1 0 7 | 76 | 4 6 3 | 60 | 9 9 3 | 29 | 7 0 2 | 86 | 3 7 2 | 68 | 7 9 0 | 36 | 7 9 0 | 36 | 7 9 0 | 36 | 7 9 0 |
08/09/2021 to 05/10/2024 | 1 5 6 | 35 | 9 8 0 | 65 | 9 9 4 | 92 | 2 6 3 | 62 | 6 9 1 | 43 | 4 0 1 | 11 | 4 0 1 | 11 | 4 0 1 | 11 | 4 0 1 |
15/09/2021 to 05/10/2024 | 7 0 0 | 30 | 3 4 2 | 82 | 6 3 2 | 73 | 2 1 4 | 98 | 5 0 7 | 74 | 2 5 5 | 31 | 2 5 5 | 31 | 2 5 5 | 31 | 2 5 5 |
22/09/2021 to 05/10/2024 | 0 5 0 | 93 | 9 8 9 | 34 | 8 9 5 | 28 | 0 3 0 | 48 | 5 2 3 | 79 | 6 7 7 | 88 | 6 7 7 | 88 | 6 7 7 | 88 | 6 7 7 |
29/09/2021 to 05/10/2021 | 2 7 8 | 16 | 3 5 9 | 46 | 4 2 9 | 13 | 6 5 5 | 64 | 9 6 3 | 75 | 0 5 5 | 77 | 0 5 5 | 77 | 0 5 5 | 77 | 0 5 5 |
06/10/2021 to 05/10/2024 | 2 7 2 | 22 | 4 7 6 | 35 | 9 2 2 | 30 | 0 8 9 | 14 | 2 7 7 | 83 | 8 6 6 | 82 | 8 6 6 | 82 | 8 6 6 | 82 | 8 6 6 |
13/10/2021 to 05/10/2024 | 9 2 5 | 40 | 4 7 2 | 76 | 7 3 3 | 35 | 0 7 0 | 33 | 8 2 8 | 56 | 5 2 8 | 98 | 5 2 8 | 98 | 5 2 8 | 98 | 5 2 8 |
20/10/2021 to 05/10/2024 | 1 1 9 | 44 | 2 8 8 | 17 | 0 1 0 | 82 | 8 3 0 | 34 | 5 9 3 | 29 | 3 7 5 | 66 | 3 7 5 | 66 | 3 7 5 | 66 | 3 7 5 |
27/10/2021 to 02/11/2021 | 4 6 2 | 29 | 7 0 3 | 15 | 3 8 4 | 70 | 1 7 7 | 90 | 5 3 5 | 90 | 2 5 0 | 19 | 2 5 0 | 19 | 2 5 0 | 19 | 2 5 0 |
03/11/2021 to 05/10/2024 | 1 3 5 | 80 | 7 7 0 | 25 | 7 6 9 | 13 | 9 1 6 | 67 | 5 5 1 | 24 | 3 4 7 | 80 | 3 4 7 | 80 | 3 4 7 | 80 | 3 4 7 |
10/11/2021 to 05/10/2024 | 8 6 1 | 21 | 3 6 0 | 96 | 2 2 9 | 47 | 1 2 8 | 16 | 8 2 4 | 64 | 2 9 1 | 63 | 2 9 1 | 63 | 2 9 1 | 63 | 2 9 1 |
17/11/2021 to 05/10/2024 | 1 0 8 | 88 | 2 7 6 | 77 | 2 8 6 | 43 | 3 6 6 | 91 | 1 2 8 | 61 | 9 1 4 | 72 | 9 1 4 | 72 | 9 1 4 | 72 | 9 1 4 |
24/11/2021 to 05/10/2024 | 2 1 1 | 12 | 7 6 7 | 61 | 8 0 4 | 95 | 9 4 5 | 89 | 3 1 2 | 29 | 6 1 7 | 71 | 6 1 7 | 71 | 6 1 7 | 71 | 6 1 7 |
01/12/2021 to 05/10/2024 | 9 9 6 | 27 | 5 0 4 | 31 | 4 6 1 | 73 | 5 4 8 | 18 | 2 3 0 | 31 | 1 6 4 | 40 | 1 6 4 | 40 | 1 6 4 | 40 | 1 6 4 |
08/12/2021 to 05/10/2024 | 8 0 9 | 55 | 7 8 3 | 46 | 9 4 9 | 32 | 0 7 4 | 39 | 3 3 2 | 97 | 0 0 0 | 30 | 0 0 0 | 30 | 0 0 0 | 30 | 0 0 0 |
