Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 5 4 3 | 25 | 9 4 4 | 43 | 4 6 0 | 67 | 5 6 1 | 86 | 3 5 1 | 67 | 1 5 0 | 85 | 1 5 0 | 85 | 1 5 0 | 85 | ||
08/01/2020 to 10/10/2024 | 6 4 8 | 66 | 7 4 2 | 89 | 9 7 4 | 56 | 1 9 7 | 54 | 7 7 2 | 46 | 6 6 5 | 73 | 6 6 5 | 73 | 6 6 5 | 73 | ||
15/01/2020 to 10/10/2024 | 3 5 9 | 11 | 1 2 6 | 52 | 9 7 9 | 66 | 7 0 8 | 45 | 1 1 4 | 98 | 4 7 6 | 31 | 4 7 6 | 31 | 4 7 6 | 31 | ||
22/01/2020 to 10/10/2024 | 9 0 9 | 73 | 2 1 0 | 55 | 3 5 1 | 17 | 9 1 7 | 25 | 3 3 7 | 61 | 5 5 5 | 78 | 5 5 5 | 78 | 5 5 5 | 78 | ||
29/01/2020 to 04/02/2020 | 8 5 3 | 90 | 9 3 0 | 54 | 3 5 2 | 28 | 7 7 0 | 53 | 7 9 9 | 49 | 6 2 7 | 80 | 6 2 7 | 80 | 6 2 7 | 80 | ||
05/02/2020 to 10/10/2024 | 6 5 5 | 32 | 2 0 7 | 26 | 2 1 0 | 87 | 0 5 7 | 46 | 8 0 6 | 99 | 7 0 0 | 49 | 7 0 0 | 49 | 7 0 0 | 49 | ||
12/02/2020 to 10/10/2024 | 5 4 0 | 83 | 4 4 9 | 69 | 1 9 5 | 62 | 7 1 5 | 30 | 4 1 3 | 89 | 8 4 3 | 72 | 8 4 3 | 72 | 8 4 3 | 72 | ||
19/02/2020 to 10/10/2024 | 8 0 0 | 42 | 5 4 7 | 91 | 8 5 7 | 18 | 4 0 8 | 89 | 5 5 2 | 55 | 3 5 8 | 42 | 3 5 8 | 42 | 3 5 8 | 42 | ||
26/02/2020 to 03/03/2020 | 5 4 6 | 81 | 7 3 6 | 46 | 8 9 4 | 12 | 8 8 8 | 72 | 1 7 0 | 75 | 6 2 7 | 14 | 6 2 7 | 14 | 6 2 7 | 14 | ||
04/03/2020 to 10/03/2020 | 9 6 6 | 93 | 8 3 4 | 27 | 7 1 3 | 56 | 0 6 9 | 15 | 3 9 0 | 93 | 2 7 2 | 66 | 2 7 2 | 66 | 2 7 2 | 66 | ||
11/03/2020 to 10/10/2024 | 0 6 2 | 29 | 6 7 0 | 88 | 7 9 6 | 84 | 6 6 1 | 78 | 9 3 3 | 18 | 6 0 9 | 88 | 6 0 9 | 88 | 6 0 9 | 88 | ||
18/03/2020 to 10/10/2024 | 1 9 2 | 42 | 3 3 4 | 75 | 2 1 7 | 45 | 2 4 8 | 80 | 4 3 9 | 37 | 6 2 9 | 50 | 6 2 9 | 50 | 6 2 9 | 50 | ||
25/03/2020 to 10/10/2024 | 8 5 5 | 15 | 0 2 0 | 17 | 6 7 2 | 71 | 7 4 8 | 20 | 1 6 5 | 64 | 4 2 0 | 13 | 4 2 0 | 13 | 4 2 0 | 13 | ||
01/04/2020 to 07/04/2020 | 2 9 9 | 99 | 3 2 2 | 19 | 2 9 1 | 66 | 4 1 7 | 70 | 0 1 0 | 79 | 1 2 5 | 93 | 1 2 5 | 93 | 1 2 5 | 93 | ||
08/04/2020 to 10/10/2024 | 4 1 5 | 33 | 4 5 6 | 32 | 7 6 1 | 46 | 4 3 5 | 43 | 1 1 3 | 57 | 3 4 7 | 92 | 3 4 7 | 92 | 3 4 7 | 92 | ||
15/04/2020 to 10/10/2024 | 7 1 6 | 99 | 9 9 4 | 30 | 6 4 1 | 34 | 4 2 3 | 18 | 6 4 1 | 14 | 3 9 6 | 10 | 3 9 6 | 10 | 3 9 6 | 10 | ||
22/04/2020 to 10/10/2024 | 7 7 4 | 28 | 0 2 3 | 92 | 5 9 1 | 33 | 3 1 3 | 29 | 2 4 7 | 25 | 5 2 5 | 72 | 5 2 5 | 72 | 5 2 5 | 72 | ||
29/04/2020 to 05/05/2020 | 5 4 6 | 67 | 8 0 3 | 38 | 7 2 8 | 35 | 5 5 3 | 85 | 7 4 0 | 45 | 6 5 4 | 47 | 6 5 4 | 47 | 6 5 4 | 47 | ||
06/05/2020 to 10/10/2024 | 2 7 8 | 70 | 7 7 7 | 55 | 2 4 8 | 43 | 1 1 1 | 13 | 5 8 0 | 33 | 7 9 6 | 14 | 7 9 6 | 14 | 7 9 6 | 14 | ||
13/05/2020 to 10/10/2024 | 9 4 4 | 24 | 4 7 7 | 67 | 3 7 0 | 19 | 3 2 8 | 90 | 9 8 7 | 97 | 2 4 2 | 35 | 2 4 2 | 35 | 2 4 2 | 35 | ||
20/05/2020 to 10/10/2024 | 8 0 8 | 33 | 6 2 6 | 45 | 8 8 9 | 85 | 2 3 5 | 90 | 1 3 6 | 96 | 3 9 0 | 98 | 3 9 0 | 98 | 3 9 0 | 98 | ||
27/05/2020 to 02/06/2020 | 4 5 8 | 19 | 5 9 2 | 15 | 4 4 4 | 14 | 4 7 9 | 44 | 4 3 3 | 74 | 1 9 8 | 10 | 1 9 8 | 10 | 1 9 8 | 10 | ||
03/06/2020 to 09/06/2020 | 4 4 8 | 70 | 7 9 6 | 66 | 9 0 5 | 32 | 4 2 2 | 38 | 3 7 7 | 90 | 2 0 6 | 32 | 2 0 6 | 32 | 2 0 6 | 32 | ||
10/06/2020 to 10/10/2024 | 3 2 9 | 36 | 4 1 8 | 48 | 0 4 3 | 23 | 7 9 4 | 27 | 5 1 2 | 46 | 8 7 3 | 33 | 8 7 3 | 33 | 8 7 3 | 33 | ||
17/06/2020 to 10/10/2024 | 2 3 6 | 89 | 3 9 7 | 84 | 1 1 8 | 45 | 2 0 2 | 44 | 4 1 2 | 14 | 7 0 5 | 74 | 7 0 5 | 74 | 7 0 5 | 74 | ||
24/06/2020 to 10/10/2024 | 8 6 4 | 17 | 6 2 9 | 28 | 5 9 9 | 84 | 6 2 6 | 22 | 4 9 1 | 27 | 6 5 1 | 24 | 6 5 1 | 24 | 6 5 1 | 24 | ||
01/07/2020 to 07/07/2020 | 6 4 4 | 93 | 0 1 2 | 77 | 2 4 9 | 86 | 8 5 0 | 16 | 8 0 7 | 56 | 1 1 9 | 22 | 1 1 9 | 22 | 1 1 9 | 22 | ||
08/07/2020 to 10/10/2024 | 6 8 1 | 21 | 8 6 3 | 76 | 8 2 5 | 16 | 1 7 2 | 99 | 5 2 5 | 12 | 6 6 5 | 99 | 6 6 5 | 99 | 6 6 5 | 99 | ||
15/07/2020 to 10/10/2024 | 1 4 4 | 16 | 4 0 5 | 10 | 1 6 8 | 35 | 7 2 0 | 33 | 1 8 0 | 70 | 7 0 2 | 68 | 7 0 2 | 68 | 7 0 2 | 68 | ||
22/07/2020 to 10/10/2024 | 7 4 3 | 59 | 9 6 2 | 93 | 1 5 9 | 32 | 5 6 2 | 13 | 0 5 8 | 44 | 8 2 3 | 24 | 8 2 3 | 24 | 8 2 3 | 24 | ||
29/07/2020 to 04/08/2020 | 4 2 2 | 12 | 8 2 4 | 84 | 5 6 8 | 97 | 8 8 9 | 33 | 9 7 0 | 14 | 1 0 4 | 70 | 1 0 4 | 70 | 1 0 4 | 70 | ||
05/08/2020 to 10/10/2024 | 8 5 5 | 70 | 6 2 5 | 27 | 8 7 7 | 10 | 2 0 1 | 47 | 5 3 8 | 87 | 6 4 3 | 73 | 6 4 3 | 73 | 6 4 3 | 73 | ||
12/08/2020 to 10/10/2024 | 5 5 0 | 42 | 9 9 0 | 89 | 5 5 8 | 42 | 8 2 5 | 42 | 9 4 7 | 71 | 4 4 7 | 20 | 4 4 7 | 20 | 4 4 7 | 20 | ||
19/08/2020 to 10/10/2024 | 5 8 1 | 63 | 7 0 8 | 85 | 7 9 5 | 58 | 2 5 7 | 58 | 3 7 0 | 99 | 1 7 0 | 44 | 1 7 0 | 44 | 1 7 0 | 44 | ||
26/08/2020 to 01/09/2020 | 9 7 2 | 52 | 8 5 6 | 86 | 7 2 6 | 42 | 1 9 7 | 47 | 4 3 7 | 57 | 2 2 9 | 91 | 2 2 9 | 91 | 2 2 9 | 91 | ||
02/09/2020 to 08/09/2020 | 7 8 8 | 29 | 6 7 4 | 60 | 3 4 0 | 88 | 2 6 2 | 57 | 3 3 5 | 17 | 9 2 3 | 18 | 9 2 3 | 18 | 9 2 3 | 18 | ||
09/09/2020 to 10/10/2024 | 6 6 3 | 18 | 1 7 0 | 85 | 4 3 8 | 33 | 2 3 7 | 82 | 0 8 2 | 76 | 5 5 7 | 57 | 5 5 7 | 57 | 5 5 7 | 57 | ||
16/09/2020 to 10/10/2024 | 8 2 0 | 35 | 8 0 7 | 60 | 8 1 6 | 93 | 2 9 6 | 41 | 2 6 3 | 69 | 9 6 6 | 70 | 9 6 6 | 70 | 9 6 6 | 70 | ||
23/09/2020 to 10/10/2024 | 1 3 3 | 29 | 2 9 2 | 54 | 8 7 1 | 79 | 1 9 1 | 88 | 7 5 8 | 61 | 5 2 6 | 98 | 5 2 6 | 98 | 5 2 6 | 98 | ||
30/09/2020 to 06/10/2020 | 7 8 1 | 96 | 3 9 3 | 94 | 4 3 4 | 50 | 8 0 8 | 92 | 1 7 6 | 55 | 3 6 1 | 10 | 3 6 1 | 10 | 3 6 1 | 10 | ||
07/10/2020 to 10/10/2024 | 5 6 8 | 56 | 1 0 6 | 27 | 1 9 0 | 69 | 1 1 6 | 86 | 9 9 9 | 52 | 8 4 0 | 77 | 8 4 0 | 77 | 8 4 0 | 77 | ||
14/10/2020 to 10/10/2024 | 0 0 3 | 12 | 0 2 9 | 57 | 2 8 6 | 65 | 3 1 5 | 64 | 3 4 1 | 48 | 4 2 5 | 66 | 4 2 5 | 66 | 4 2 5 | 66 | ||
21/10/2020 to 10/10/2024 | 3 1 7 | 28 | 5 4 8 | 82 | 6 7 0 | 90 | 6 8 5 | 14 | 4 1 5 | 17 | 9 5 8 | 75 | 9 5 8 | 75 | 9 5 8 | 75 | ||
28/10/2020 to 03/11/2020 | 1 9 9 | 19 | 4 8 8 | 27 | 7 5 7 | 21 | 9 0 4 | 83 | 8 0 1 | 58 | 3 7 6 | 78 | 3 7 6 | 78 | 3 7 6 | 78 | ||
04/11/2020 to 10/10/2024 | 2 1 0 | 82 | 5 4 2 | 69 | 3 3 3 | 42 | 7 2 8 | 28 | 4 7 2 | 71 | 2 0 2 | 54 | 2 0 2 | 54 | 2 0 2 | 54 | ||
11/11/2020 to 10/10/2024 | 2 6 6 | 41 | 8 4 5 | 70 | 7 8 2 | 43 | 2 3 2 | 66 | 2 6 9 | 41 | 5 0 1 | 67 | 5 0 1 | 67 | 5 0 1 | 67 | ||
18/11/2020 to 10/10/2024 | 1 9 4 | 86 | 6 1 5 | 27 | 7 7 2 | 43 | 0 8 9 | 80 | 7 0 8 | 94 | 6 7 5 | 19 | 6 7 5 | 19 | 6 7 5 | 19 | ||
25/11/2020 to 01/12/2020 | 3 5 2 | 95 | 1 8 3 | 26 | 7 1 7 | 52 | 5 7 3 | 21 | 8 7 9 | 61 | 2 6 9 | 32 | 2 6 9 | 32 | 2 6 9 | 32 | ||
02/12/2020 to 08/12/2020 | 4 7 3 | 35 | 8 6 2 | 10 | 8 9 3 | 48 | 4 3 4 | 75 | 3 3 2 | 34 | 5 3 1 | 87 | 5 3 1 | 87 | 5 3 1 | 87 | ||
09/12/2020 to 10/10/2024 | 8 9 6 | 56 | 9 6 1 | 93 | 6 5 8 | 40 | 9 0 0 | 11 | 7 1 9 | 69 | 0 7 8 | 75 | 0 7 8 | 75 | 0 7 8 | 75 | ||
16/12/2020 to 10/10/2024 | 3 8 0 | 16 | 2 6 4 | 28 | 0 9 0 | 66 | 5 1 9 | 80 | 6 7 2 | 65 | 9 3 1 | 43 | 9 3 1 | 43 | 9 3 1 | 43 | ||
23/12/2020 to 10/10/2024 | 1 2 3 | 64 | 4 5 0 | 18 | 5 1 0 | 16 | 1 9 2 | 23 | 8 3 4 | 93 | 6 5 1 | 60 | 6 5 1 | 60 | 6 5 1 | 60 | ||
30/12/2020 to 05/01/2021 | 1 3 7 | 82 | 3 9 3 | 69 | 8 5 5 | 36 | 5 5 1 | 82 | 3 4 4 | 56 | 4 9 4 | 84 | 4 9 4 | 84 | 4 9 4 | 84 | ||
06/01/2021 to 10/10/2024 | 6 0 3 | 84 | 1 0 0 | 31 | 0 2 9 | 95 | 4 9 9 | 44 | 1 1 3 | 98 | 7 8 3 | 26 | 7 8 3 | 26 | 7 8 3 | 26 | ||
13/01/2021 to 10/10/2024 | 2 0 8 | 53 | 2 8 2 | 21 | 7 6 1 | 35 | 8 4 5 | 96 | 2 3 2 | 26 | 0 5 7 | 10 | 0 5 7 | 10 | 0 5 7 | 10 | ||
20/01/2021 to 10/10/2024 | 1 8 2 | 57 | 7 2 4 | 44 | 8 5 9 | 22 | 5 9 3 | 47 | 9 0 7 | 85 | 7 2 7 | 65 | 7 2 7 | 65 | 7 2 7 | 65 | ||
27/01/2021 to 02/02/2021 | 1 8 0 | 94 | 1 9 5 | 26 | 6 2 2 | 21 | 3 7 7 | 65 | 8 5 0 | 68 | 4 7 3 | 13 | 4 7 3 | 13 | 4 7 3 | 13 | ||
03/02/2021 to 09/02/2021 | 3 0 8 | 14 | 8 2 2 | 23 | 2 1 4 | 23 | 7 5 0 | 40 | 9 6 2 | 57 | 4 9 3 | 72 | 4 9 3 | 72 | 4 9 3 | 72 | ||
10/02/2021 to 10/10/2024 | 7 2 2 | 47 | 1 3 2 | 66 | 6 6 3 | 92 | 0 2 2 | 35 | 8 9 4 | 42 | 8 7 0 | 97 | 8 7 0 | 97 | 8 7 0 | 97 | ||
17/02/2021 to 10/10/2024 | 8 9 2 | 26 | 5 1 6 | 84 | 8 0 4 | 44 | 9 0 6 | 48 | 6 5 4 | 91 | 5 2 6 | 14 | 5 2 6 | 14 | 5 2 6 | 14 | ||
24/02/2021 to 02/03/2021 | 5 9 0 | 48 | 3 1 4 | 14 | 5 4 0 | 73 | 6 6 1 | 34 | 4 3 6 | 37 | 5 5 9 | 52 | 5 5 9 | 52 | 5 5 9 | 52 | ||
03/03/2021 to 09/03/2021 | 1 6 5 | 53 | 9 1 1 | 68 | 6 5 9 | 14 | 8 4 7 | 24 | 0 1 1 | 80 | 3 3 3 | 23 | 3 3 3 | 23 | 3 3 3 | 23 | ||
10/03/2021 to 10/10/2024 | 9 2 8 | 80 | 2 6 7 | 99 | 3 3 8 | 63 | 0 8 0 | 65 | 9 4 9 | 45 | 9 8 4 | 66 | 9 8 4 | 66 | 9 8 4 | 66 | ||
17/03/2021 to 10/10/2024 | 2 5 1 | 83 | 3 2 9 | 54 | 3 2 5 | 79 | 5 4 9 | 23 | 3 7 6 | 54 | 5 8 5 | 76 | 5 8 5 | 76 | 5 8 5 | 76 | ||
24/03/2021 to 10/10/2024 | 3 7 9 | 69 | 0 9 0 | 29 | 6 6 5 | 88 | 5 8 3 | 37 | 9 9 3 | 88 | 2 1 7 | 75 | 2 1 7 | 75 | 2 1 7 | 75 | ||
31/03/2021 to 06/04/2021 | 7 3 1 | 88 | 9 5 3 | 64 | 5 6 9 | 93 | 8 6 6 | 55 | 3 8 2 | 35 | 6 8 0 | 62 | 6 8 0 | 62 | 6 8 0 | 62 | ||
07/04/2021 to 10/10/2024 | 0 2 0 | 71 | 1 6 9 | 26 | 2 1 7 | 13 | 9 0 8 | 31 | 2 5 7 | 38 | 2 8 4 | 38 | 2 8 4 | 38 | 2 8 4 | 38 | ||
14/04/2021 to 10/10/2024 | 7 4 6 | 10 | 7 1 1 | 21 | 8 0 4 | 50 | 0 5 7 | 30 | 4 0 6 | 67 | 1 1 5 | 71 | 1 1 5 | 71 | 1 1 5 | 71 | ||
21/04/2021 to 10/10/2024 | 6 3 9 | 50 | 3 6 5 | 62 | 1 5 2 | 53 | 3 3 3 | 52 | 0 8 4 | 10 | 7 0 3 | 14 | 7 0 3 | 14 | 7 0 3 | 14 | ||
28/04/2021 to 04/05/2021 | 5 6 2 | 56 | 3 7 8 | 31 | 0 1 9 | 30 | 9 5 0 | 24 | 1 8 5 | 84 | 4 5 6 | 81 | 4 5 6 | 81 | 4 5 6 | 81 | ||
05/05/2021 to 10/10/2024 | 7 0 9 | 18 | 5 2 1 | 16 | 5 3 6 | 69 | 0 9 7 | 47 | 4 5 3 | 69 | 2 8 7 | 93 | 2 8 7 | 93 | 2 8 7 | 93 | ||
12/05/2021 to 10/10/2024 | 4 8 9 | 96 | 1 5 7 | 75 | 7 8 8 | 12 | 5 9 2 | 33 | 6 1 5 | 61 | 8 1 2 | 75 | 8 1 2 | 75 | 8 1 2 | 75 | ||
19/05/2021 to 10/10/2024 | 1 2 7 | 79 | 1 4 6 | 29 | 3 6 3 | 90 | 5 7 7 | 12 | 7 8 6 | 38 | 5 8 2 | 52 | 5 8 2 | 52 | 5 8 2 | 52 | ||
26/05/2021 to 01/06/2021 | 4 2 5 | 96 | 0 0 8 | 37 | 7 4 9 | 25 | 3 2 4 | 72 | 5 7 9 | 25 | 0 2 6 | 19 | 0 2 6 | 19 | 0 2 6 | 19 | ||
02/06/2021 to 08/06/2021 | 4 6 1 | 12 | 4 1 9 | 57 | 3 1 9 | 91 | 0 8 7 | 95 | 0 1 1 | 74 | 8 1 9 | 58 | 8 1 9 | 58 | 8 1 9 | 58 | ||
09/06/2021 to 10/10/2024 | 2 7 6 | 11 | 8 9 5 | 82 | 0 3 8 | 30 | 6 5 1 | 12 | 4 1 6 | 91 | 0 3 4 | 30 | 0 3 4 | 30 | 0 3 4 | 30 | ||
16/06/2021 to 10/10/2024 | 9 3 8 | 95 | 6 2 4 | 20 | 5 0 4 | 50 | 9 8 5 | 85 | 1 2 2 | 40 | 1 7 9 | 58 | 1 7 9 | 58 | 1 7 9 | 58 | ||
23/06/2021 to 10/10/2024 | 6 2 1 | 11 | 0 4 5 | 67 | 9 1 7 | 61 | 4 9 9 | 35 | 9 0 9 | 32 | 7 5 9 | 59 | 7 5 9 | 59 | 7 5 9 | 59 | ||
30/06/2021 to 06/07/2021 | 4 4 5 | 89 | 6 1 2 | 21 | 9 7 5 | 64 | 7 9 6 | 82 | 2 9 1 | 61 | 1 4 6 | 11 | 1 4 6 | 11 | 1 4 6 | 11 | ||
07/07/2021 to 10/10/2024 | 8 4 5 | 26 | 8 3 4 | 94 | 9 3 2 | 14 | 2 6 2 | 63 | 8 8 6 | 95 | 8 2 5 | 87 | 8 2 5 | 87 | 8 2 5 | 87 | ||
14/07/2021 to 10/10/2024 | 7 1 5 | 64 | 5 3 5 | 46 | 6 9 2 | 13 | 9 8 9 | 28 | 4 9 8 | 30 | 0 5 6 | 95 | 0 5 6 | 95 | 0 5 6 | 95 | ||
21/07/2021 to 10/10/2024 | 2 8 5 | 35 | 5 0 1 | 73 | 4 5 6 | 48 | 6 8 5 | 24 | 5 2 0 | 95 | 9 6 9 | 79 | 9 6 9 | 79 | 9 6 9 | 79 | ||
28/07/2021 to 03/08/2021 | 7 7 1 | 46 | 7 7 0 | 10 | 3 4 4 | 36 | 3 0 4 | 60 | 8 0 9 | 84 | 8 0 9 | 58 | 8 0 9 | 58 | 8 0 9 | 58 | ||
04/08/2021 to 10/08/2021 | 9 3 0 | 11 | 7 4 3 | 66 | 6 2 5 | 38 | 6 8 3 | 29 | 2 1 2 | 84 | 6 2 9 | 77 | 6 2 9 | 77 | 6 2 9 | 77 | ||
11/08/2021 to 10/10/2024 | 1 4 6 | 27 | 8 5 4 | 36 | 1 1 4 | 50 | 0 3 5 | 80 | 5 5 7 | 22 | 6 5 9 | 47 | 6 5 9 | 47 | 6 5 9 | 47 | ||
18/08/2021 to 10/10/2024 | 6 7 8 | 32 | 7 9 0 | 64 | 1 2 7 | 12 | 8 7 1 | 72 | 4 6 2 | 21 | 9 7 0 | 60 | 9 7 0 | 60 | 9 7 0 | 60 | ||
25/08/2021 to 10/10/2024 | 7 6 7 | 78 | 4 0 1 | 65 | 7 3 4 | 32 | 5 7 3 | 99 | 9 9 5 | 54 | 8 3 1 | 83 | 8 3 1 | 83 | 8 3 1 | 83 | ||
01/09/2021 to 07/09/2021 | 4 9 2 | 85 | 3 1 8 | 20 | 6 8 9 | 50 | 6 1 3 | 69 | 6 4 8 | 47 | 3 1 5 | 31 | 3 1 5 | 31 | 3 1 5 | 31 | ||
08/09/2021 to 10/10/2024 | 2 9 4 | 15 | 6 8 5 | 57 | 8 6 3 | 53 | 8 0 5 | 98 | 8 5 9 | 46 | 1 6 3 | 15 | 1 6 3 | 15 | 1 6 3 | 15 | ||
15/09/2021 to 10/10/2024 | 5 5 1 | 61 | 2 6 6 | 19 | 1 1 4 | 11 | 0 2 1 | 63 | 6 7 8 | 26 | 1 2 7 | 78 | 1 2 7 | 78 | 1 2 7 | 78 | ||
22/09/2021 to 10/10/2024 | 2 3 4 | 35 | 3 2 3 | 26 | 4 4 8 | 86 | 7 7 1 | 12 | 5 0 2 | 49 | 8 2 3 | 90 | 8 2 3 | 90 | 8 2 3 | 90 | ||
29/09/2021 to 05/10/2021 | 5 2 2 | 35 | 6 0 5 | 51 | 7 6 0 | 68 | 6 1 0 | 11 | 7 8 1 | 80 | 1 7 9 | 91 | 1 7 9 | 91 | 1 7 9 | 91 | ||
06/10/2021 to 10/10/2024 | 2 0 6 | 48 | 5 9 2 | 92 | 0 8 7 | 78 | 9 2 3 | 76 | 1 6 6 | 48 | 5 2 3 | 67 | 5 2 3 | 67 | 5 2 3 | 67 | ||
13/10/2021 to 10/10/2024 | 3 3 8 | 49 | 9 5 3 | 99 | 0 5 8 | 82 | 9 8 8 | 67 | 3 1 2 | 64 | 7 3 0 | 34 | 7 3 0 | 34 | 7 3 0 | 34 | ||
20/10/2021 to 10/10/2024 | 2 8 5 | 89 | 0 0 4 | 68 | 9 2 6 | 65 | 7 4 6 | 84 | 2 5 3 | 52 | 9 8 6 | 72 | 9 8 6 | 72 | 9 8 6 | 72 | ||
27/10/2021 to 02/11/2021 | 4 8 8 | 52 | 7 0 2 | 57 | 0 8 0 | 74 | 0 3 4 | 47 | 3 5 0 | 58 | 2 3 6 | 93 | 2 3 6 | 93 | 2 3 6 | 93 | ||
03/11/2021 to 09/11/2021 | 4 8 8 | 31 | 9 2 6 | 16 | 4 2 0 | 54 | 0 7 4 | 83 | 4 4 1 | 82 | 5 3 8 | 67 | 5 3 8 | 67 | 5 3 8 | 67 | ||
10/11/2021 to 10/10/2024 | 4 8 5 | 12 | 2 9 8 | 95 | 3 4 7 | 55 | 5 6 9 | 32 | 5 1 1 | 94 | 3 9 2 | 67 | 3 9 2 | 67 | 3 9 2 | 67 | ||
17/11/2021 to 10/10/2024 | 0 2 4 | 98 | 2 5 1 | 39 | 1 3 3 | 74 | 0 3 1 | 78 | 9 9 8 | 57 | 7 5 5 | 95 | 7 5 5 | 95 | 7 5 5 | 95 | ||
24/11/2021 to 10/10/2024 | 7 5 4 | 24 | 2 8 7 | 23 | 2 3 1 | 49 | 7 3 7 | 37 | 7 3 5 | 38 | 2 2 9 | 33 | 2 2 9 | 33 | 2 2 9 | 33 | ||
01/12/2021 to 07/12/2021 | 5 7 6 | 30 | 3 7 1 | 63 | 6 0 6 | 94 | 6 6 8 | 13 | 6 0 9 | 20 | 1 8 7 | 39 | 1 8 7 | 39 | 1 8 7 | 39 | ||
08/12/2021 to 10/10/2024 | 1 7 0 | 73 | 8 7 8 | 59 | 5 3 1 | 72 | 0 9 6 | 32 | 4 8 5 | 49 | 1 6 5 | 66 | 1 6 5 | 66 | 1 6 5 | 66 | ||
15/12/2021 to 10/10/2024 | 6 3 4 | 70 | 2 7 7 | 63 | 7 7 0 | 14 | 0 9 0 | 85 | 0 8 7 | 83 | 0 9 1 | 26 | 0 9 1 | 26 | 0 9 1 | 26 | ||
22/12/2021 to 10/10/2024 | 4 9 4 | 76 | 8 7 7 | 59 | 4 4 9 | 74 | 9 6 3 | 93 | 1 4 8 | 45 | 2 0 1 | 93 | 2 0 1 | 93 | 2 0 1 | 93 | ||
29/12/2021 to 04/01/2022 | 2 8 5 | 33 | 2 1 6 | 66 | 2 3 6 | 47 | 5 8 3 | 82 | 2 5 5 | 89 | 5 5 4 | 35 | 5 5 4 | 35 | 5 5 4 | 35 | ||
05/01/2022 to 10/10/2024 | 0 9 0 | 21 | 3 6 4 | 54 | 5 9 8 | 10 | 5 0 2 | 46 | 9 4 1 | 38 | 0 7 5 | 67 | 0 7 5 | 67 | 0 7 5 | 67 | ||
12/01/2022 to 10/10/2024 | 2 1 3 | 52 | 6 6 1 | 83 | 2 5 6 | 18 | 1 3 5 | 78 | 3 5 8 | 29 | 3 6 3 | 88 | 3 6 3 | 88 | 3 6 3 | 88 | ||
19/01/2022 to 10/10/2024 | 9 0 0 | 21 | 1 8 2 | 42 | 7 8 5 | 57 | 5 9 8 | 81 | 0 5 6 | 65 | 7 3 8 | 74 | 7 3 8 | 74 | 7 3 8 | 74 | ||
26/01/2022 to 01/02/2022 | 6 3 5 | 15 | 9 4 0 | 98 | 5 6 7 | 58 | 4 8 7 | 95 | 2 8 1 | 35 | 5 1 8 | 17 | 5 1 8 | 17 | 5 1 8 | 17 | ||
02/02/2022 to 08/02/2022 | 1 3 3 | 57 | 7 5 2 | 70 | 5 3 3 | 43 | 1 5 2 | 89 | 7 5 9 | 11 | 0 3 9 | 36 | 0 3 9 | 36 | 0 3 9 | 36 | ||
09/02/2022 to 10/10/2024 | 4 9 3 | 60 | 6 6 4 | 87 | 5 6 1 | 22 | 3 0 2 | 84 | 3 3 3 | 53 | 0 5 7 | 97 | 0 5 7 | 97 | 0 5 7 | 97 | ||
16/02/2022 to 10/10/2024 | 9 9 4 | 75 | 3 1 9 | 36 | 0 6 8 | 29 | 3 9 8 | 32 | 6 3 9 | 41 | 8 2 3 | 37 | 8 2 3 | 37 | 8 2 3 | 37 | ||
23/02/2022 to 01/03/2022 | 0 8 2 | 46 | 9 0 8 | 70 | 4 6 5 | 22 | 9 2 8 | 66 | 8 3 9 | 59 | 0 6 5 | 46 | 0 6 5 | 46 | 0 6 5 | 46 | ||
02/03/2022 to 08/03/2022 | 8 3 6 | 41 | 0 4 8 | 80 | 2 3 2 | 76 | 4 3 2 | 67 | 2 0 0 | 20 | 6 2 4 | 41 | 6 2 4 | 41 | 6 2 4 | 41 | ||
09/03/2022 to 10/10/2024 | 7 9 5 | 32 | 4 8 2 | 29 | 7 2 6 | 77 | 6 4 5 | 41 | 4 6 6 | 93 | 9 9 9 | 66 | 9 9 9 | 66 | 9 9 9 | 66 | ||
16/03/2022 to 10/10/2024 | 0 2 9 | 39 | 7 8 2 | 74 | 4 4 9 | 70 | 2 1 1 | 42 | 4 4 6 | 47 | 9 3 8 | 51 | 9 3 8 | 51 | 9 3 8 | 51 | ||
23/03/2022 to 10/10/2024 | 1 5 8 | 59 | 8 1 7 | 62 | 5 9 9 | 85 | 1 8 0 | 45 | 3 2 2 | 42 | 5 6 9 | 95 | 5 6 9 | 95 | 5 6 9 | 95 | ||
30/03/2022 to 05/04/2022 | 1 5 9 | 71 | 8 7 3 | 94 | 8 1 6 | 46 | 1 5 3 | 73 | 8 3 8 | 26 | 6 8 7 | 86 | 6 8 7 | 86 | 6 8 7 | 86 | ||
06/04/2022 to 10/10/2024 | 1 4 1 | 96 | 5 3 2 | 88 | 1 6 4 | 96 | 7 3 9 | 95 | 7 5 5 | 43 | 4 2 8 | 15 | 4 2 8 | 15 | 4 2 8 | 15 | ||
